Tinashe Chiora
batsman
Full name: | Tinashe Chiora |
Batting style: | left handed batsman |
Bowling Style: | right arm medium |
Teams
Career Averages
Bowling
League | T20 |
---|---|
Matches | 3 |
Innings | 0 |
Overs | 0 |
Balls | - |
Maidens | 0 |
Runs | 0 |
Wickets | 0 |
Avg | 0 |
SR | 0 |
Eco | 0 |
BB | 0 |
4w | 0 |
5w | 0 |
10w | 0 |
Batting
League | T20 |
---|---|
Matches | 3 |
Innings | 3 |
Not outs | 0 |
Runs | 32 |
Balls Faced | 33 |
Avg | 10.66 |
SR | 96.96 |
Fours | 4 |
Fifties | 0 |
Sixies | 0 |
Highest | 12 |
Hundreds | 0 |
Get detailed information about Chiora, Tinashe cricketer: biography, stats, averages, photos, etc.