Suzanne Renee McAnanama-Brereton
bowler
Full name: | Suzanne Renee McAnanama-Brereton |
Nationality: | Germany |
Teams
Career Averages
Bowling
League | T20i |
---|---|
Matches | 25 |
Innings | 16 |
Overs | 45.0 |
Balls | - |
Maidens | 1 |
Runs | 361 |
Wickets | 15 |
Avg | 24.06 |
SR | 18 |
Eco | 8.02 |
BB | 3 |
4w | 0 |
5w | 0 |
10w | 0 |
Batting
League | T20i |
---|---|
Matches | 25 |
Innings | 7 |
Not outs | 3 |
Runs | 7 |
Balls Faced | 34 |
Avg | 1.75 |
SR | 20.58 |
Fours | 0 |
Fifties | 0 |
Sixies | 0 |
Highest | 5 |
Hundreds | 0 |
Get detailed information about McAnanama-Brereton, Suzanne Renee cricketer: biography, stats, averages, photos, etc.