Sushma Dahal Khatri
all rounder
Full name: | Sushma Dahal Khatri |
Teams
Career Averages
Bowling
League | T20i |
---|---|
Matches | 4 |
Innings | 3 |
Overs | 6.1 |
Balls | - |
Maidens | 0 |
Runs | 66 |
Wickets | 1 |
Avg | 66 |
SR | 37 |
Eco | 10.7 |
BB | 1 |
4w | 0 |
5w | 0 |
10w | 0 |
Batting
League | T20i |
---|---|
Matches | 4 |
Innings | 3 |
Not outs | 1 |
Runs | 1 |
Balls Faced | 6 |
Avg | 0.5 |
SR | 16.66 |
Fours | 0 |
Fifties | 0 |
Sixies | 0 |
Highest | 1 |
Hundreds | 0 |
Get detailed information about Khatri, Sushma Dahal cricketer: biography, stats, averages, photos, etc.