Scott William Austin
batsman
Full name: | Scott William Austin |
Nationality: | Cyprus |
Teams
Career Averages
Bowling
League | T20i | T20 |
---|---|---|
Matches | 9 | 9 |
Innings | 0 | 0 |
Overs | 0 | 0 |
Balls | - | - |
Maidens | 0 | 0 |
Runs | 0 | 0 |
Wickets | 0 | 0 |
Avg | 0 | 0 |
SR | 0 | 0 |
Eco | 0 | 0 |
BB | 0 | 0 |
4w | 0 | 0 |
5w | 0 | 0 |
10w | 0 | 0 |
Batting
League | T20i | T20 |
---|---|---|
Matches | 9 | 9 |
Innings | 8 | 8 |
Not outs | 0 | 0 |
Runs | 86 | 86 |
Balls Faced | 89 | 89 |
Avg | 10.75 | 10.75 |
SR | 96.62 | 96.62 |
Fours | 7 | 7 |
Fifties | 0 | 0 |
Sixies | 0 | 0 |
Highest | 34 | 34 |
Hundreds | 0 | 0 |
Get detailed information about Austin, Scott cricketer: biography, stats, averages, photos, etc.