Satya Prakash
Full name: | Satya Prakash |
Teams
Career Averages
Bowling
League | First class | List a |
---|---|---|
Matches | 2 | 3 |
Innings | 0 | 0 |
Overs | 0 | 0 |
Balls | - | - |
Maidens | 0 | 0 |
Runs | 0 | 0 |
Wickets | 0 | 0 |
Avg | 0 | 0 |
SR | 0 | 0 |
Eco | 0 | 0 |
BB | 0 | 0 |
4w | 0 | 0 |
5w | 0 | 0 |
10w | 0 | 0 |
Batting
League | First class | List a |
---|---|---|
Matches | 2 | 3 |
Innings | 4 | 2 |
Not outs | 0 | 1 |
Runs | 111 | 14 |
Balls Faced | 197 | 36 |
Avg | 27.75 | 14 |
SR | 56.34 | 38.88 |
Fours | 16 | 0 |
Fifties | 1 | 0 |
Sixies | 0 | 0 |
Highest | 54 | 11 |
Hundreds | 0 | 0 |
Get detailed information about Prakash, Satya cricketer: biography, stats, averages, photos, etc.