Sanjay Bom
all rounder
Full name: | Sanjay Bom |
Nationality: | Tanzania |
Teams
Career Averages
Bowling
League | T20i | T20 |
---|---|---|
Matches | 11 | 11 |
Innings | 11 | 11 |
Overs | 29.0 | 29.0 |
Balls | - | - |
Maidens | 0 | 0 |
Runs | 244 | 244 |
Wickets | 8 | 8 |
Avg | 30.5 | 30.5 |
SR | 21.75 | 21.75 |
Eco | 8.41 | 8.41 |
BB | 2 | 2 |
4w | 0 | 0 |
5w | 0 | 0 |
10w | 0 | 0 |
Batting
League | T20i | T20 |
---|---|---|
Matches | 11 | 11 |
Innings | 10 | 10 |
Not outs | 2 | 2 |
Runs | 152 | 152 |
Balls Faced | 86 | 86 |
Avg | 19 | 19 |
SR | 176.74 | 176.74 |
Fours | 18 | 18 |
Fifties | 0 | 0 |
Sixies | 7 | 7 |
Highest | 44 | 44 |
Hundreds | 0 | 0 |
Get detailed information about Bom, Sanjay cricketer: biography, stats, averages, photos, etc.