S Santhosh Kumaran
bowler
Full name: | S Santhosh Kumaran |
Teams
Career Averages
Bowling
League | First class | T20 |
---|---|---|
Matches | 1 | 3 |
Innings | 2 | 1 |
Overs | 4.0 | 0.4 |
Balls | - | - |
Maidens | 0 | 0 |
Runs | 29 | 11 |
Wickets | 0 | 0 |
Avg | 0 | 0 |
SR | 0 | 0 |
Eco | 7.25 | 16.5 |
BB | 0 | 0 |
4w | 0 | 0 |
5w | 0 | 0 |
10w | 0 | 0 |
Batting
League | First class | T20 |
---|---|---|
Matches | 1 | 3 |
Innings | 2 | 0 |
Not outs | 0 | 0 |
Runs | 2 | 0 |
Balls Faced | 22 | 0 |
Avg | 1 | 0 |
SR | 9.09 | 0 |
Fours | 0 | 0 |
Fifties | 0 | 0 |
Sixies | 0 | 0 |
Highest | 2 | 0 |
Hundreds | 0 | 0 |
Get detailed information about Kumaran, S Santhosh cricketer: biography, stats, averages, photos, etc.