Rajapakshe Manimelnambi Hashitha Imanthaka Rajapaksha
batsman
Full name: | Rajapakshe Manimelnambi Hashitha Imanthaka Rajapaksha |
Nationality: | Sri Lanka |
Teams
Career Averages
Bowling
League | First class | T20 |
---|---|---|
Matches | 1 | 3 |
Innings | 0 | 0 |
Overs | 0 | 0 |
Balls | - | - |
Maidens | 0 | 0 |
Runs | 0 | 0 |
Wickets | 0 | 0 |
Avg | 0 | 0 |
SR | 0 | 0 |
Eco | 0 | 0 |
BB | 0 | 0 |
4w | 0 | 0 |
5w | 0 | 0 |
10w | 0 | 0 |
Batting
League | First class | T20 |
---|---|---|
Matches | 1 | 3 |
Innings | 2 | 3 |
Not outs | 0 | 0 |
Runs | 10 | 62 |
Balls Faced | 49 | 66 |
Avg | 5 | 20.66 |
SR | 20.4 | 93.93 |
Fours | 0 | 7 |
Fifties | 0 | 0 |
Sixies | 0 | 0 |
Highest | 10 | 47 |
Hundreds | 0 | 0 |
Get detailed information about Rajapaksha, Hashitha cricketer: biography, stats, averages, photos, etc.