Parvinder Kumar Birender Singh
all rounder
Full name: | Parvinder Kumar Birender Singh |
Teams
Career Averages
Bowling
League | Odi | List a |
---|---|---|
Matches | 1 | 1 |
Innings | 0 | 0 |
Overs | 0 | 0 |
Balls | - | - |
Maidens | 0 | 0 |
Runs | 0 | 0 |
Wickets | 0 | 0 |
Avg | 0 | 0 |
SR | 0 | 0 |
Eco | 0 | 0 |
BB | 0 | 0 |
4w | 0 | 0 |
5w | 0 | 0 |
10w | 0 | 0 |
Batting
League | Odi | List a |
---|---|---|
Matches | 1 | 1 |
Innings | 1 | 1 |
Not outs | 0 | 0 |
Runs | 1 | 1 |
Balls Faced | 4 | 4 |
Avg | 1 | 1 |
SR | 25 | 25 |
Fours | 0 | 0 |
Fifties | 0 | 0 |
Sixies | 0 | 0 |
Highest | 1 | 1 |
Hundreds | 0 | 0 |
Get detailed information about Singh, Parvinder Kumar Birender cricketer: biography, stats, averages, photos, etc.