Monica Pascal
all rounder
Full name: | Monica Pascal |
Nationality: | Tanzania |
Teams
Career Averages
Bowling
League | T20i |
---|---|
Matches | 21 |
Innings | 3 |
Overs | 6.0 |
Balls | - |
Maidens | 0 |
Runs | 42 |
Wickets | 3 |
Avg | 14 |
SR | 12 |
Eco | 7 |
BB | 2 |
4w | 0 |
5w | 0 |
10w | 0 |
Batting
League | T20i |
---|---|
Matches | 21 |
Innings | 20 |
Not outs | 5 |
Runs | 405 |
Balls Faced | 416 |
Avg | 27 |
SR | 97.35 |
Fours | 44 |
Fifties | 3 |
Sixies | 0 |
Highest | 61 |
Hundreds | 0 |
Get detailed information about Pascal, Monica cricketer: biography, stats, averages, photos, etc.