Methnara Rathnayake
wicket keeper
Full name: | Methnara Rathnayake |
Nationality: | Italy |
Teams
Career Averages
Bowling
League | T20i |
---|---|
Matches | 19 |
Innings | 0 |
Overs | 0 |
Balls | - |
Maidens | 0 |
Runs | 0 |
Wickets | 0 |
Avg | 0 |
SR | 0 |
Eco | 0 |
BB | 0 |
4w | 0 |
5w | 0 |
10w | 0 |
Batting
League | T20i |
---|---|
Matches | 19 |
Innings | 15 |
Not outs | 2 |
Runs | 199 |
Balls Faced | 215 |
Avg | 15.3 |
SR | 92.55 |
Fours | 30 |
Fifties | 1 |
Sixies | 0 |
Highest | 51 |
Hundreds | 0 |
Get detailed information about Rathnayake, Methnara cricketer: biography, stats, averages, photos, etc.