Manikkuwawadu Dinuka Dilshan
all rounder
Full name: | Manikkuwawadu Dinuka Dilshan |
Nationality: | Sri Lanka |
Teams
Career Averages
Bowling
League | First class | List a | T20 |
---|---|---|---|
Matches | 18 | 13 | 13 |
Innings | 14 | 12 | 6 |
Overs | 48.5 | 70.5 | 12.0 |
Balls | - | - | - |
Maidens | 13 | 7 | 0 |
Runs | 196 | 289 | 70 |
Wickets | 6 | 19 | 4 |
Avg | 32.66 | 15.21 | 17.5 |
SR | 48.83 | 22.36 | 18 |
Eco | 4.01 | 4.08 | 5.83 |
BB | 2 | 6 | 4 |
4w | 0 | 0 | 1 |
5w | 0 | 1 | 0 |
10w | 0 | 0 | 0 |
Batting
League | First class | List a | T20 |
---|---|---|---|
Matches | 18 | 13 | 13 |
Innings | 28 | 13 | 13 |
Not outs | 0 | 2 | 4 |
Runs | 663 | 280 | 251 |
Balls Faced | 1455 | 357 | 246 |
Avg | 23.67 | 25.45 | 27.88 |
SR | 45.56 | 78.43 | 102.03 |
Fours | 71 | 30 | 16 |
Fifties | 1 | 2 | 1 |
Sixies | 1 | 9 | 9 |
Highest | 118 | 55 | 55 |
Hundreds | 2 | 0 | 0 |
Get detailed information about Dilshan, Dinuka cricketer: biography, stats, averages, photos, etc.