Mandeep Wazir Singh
bowler
Full name: | Mandeep Wazir Singh |
Teams
Career Averages
Bowling
League | List a | T20 |
---|---|---|
Matches | 4 | 2 |
Innings | 4 | 2 |
Overs | 33.0 | 5.0 |
Balls | - | - |
Maidens | 2 | 0 |
Runs | 230 | 35 |
Wickets | 3 | 1 |
Avg | 76.66 | 35 |
SR | 66 | 30 |
Eco | 6.96 | 7 |
BB | 1 | 1 |
4w | 0 | 0 |
5w | 0 | 0 |
10w | 0 | 0 |
Batting
League | List a | T20 |
---|---|---|
Matches | 4 | 2 |
Innings | 0 | 0 |
Not outs | 0 | 0 |
Runs | 0 | 0 |
Balls Faced | 0 | 0 |
Avg | 0 | 0 |
SR | 0 | 0 |
Fours | 0 | 0 |
Fifties | 0 | 0 |
Sixies | 0 | 0 |
Highest | 0 | 0 |
Hundreds | 0 | 0 |
Get detailed information about Singh, Mandeep Wazir cricketer: biography, stats, averages, photos, etc.