Khalid Latif
batsman
Full name: | Khalid Latif |
Nationality: | Pakistan |
Batting style: | right handed batsman |
Bowling Style: | off break right arm |
Teams
Career Averages
Bowling
League | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 5 | 13 | 138 | 99 | 116 |
Innings | 0 | 0 | 46 | 7 | 3 |
Overs | 0 | 0 | 155.3 | 18.0 | 5.0 |
Balls | - | - | - | - | - |
Maidens | 0 | 0 | 16 | 1 | 0 |
Runs | 0 | 0 | 696 | 113 | 40 |
Wickets | 0 | 0 | 13 | 2 | 2 |
Avg | 0 | 0 | 53.53 | 56.5 | 20 |
SR | 0 | 0 | 71.76 | 54 | 15 |
Eco | 0 | 0 | 4.47 | 6.27 | 8 |
BB | 0 | 0 | 3 | 1 | 2 |
4w | 0 | 0 | 0 | 0 | 0 |
5w | 0 | 0 | 0 | 0 | 0 |
10w | 0 | 0 | 0 | 0 | 0 |
Batting
League | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 5 | 13 | 138 | 99 | 116 |
Innings | 5 | 13 | 247 | 96 | 111 |
Not outs | 0 | 2 | 16 | 14 | 13 |
Runs | 147 | 237 | 8572 | 3859 | 2469 |
Balls Faced | 228 | 229 | 0 | 0 | 2080 |
Avg | 29.4 | 21.54 | 37.1 | 47.06 | 25.19 |
SR | 64.47 | 103.49 | 0 | 0 | 118.7 |
Fours | 13 | 25 | 0 | 0 | 249 |
Fifties | 1 | 1 | 35 | 17 | 15 |
Sixies | 0 | 6 | 0 | 0 | 83 |
Highest | 64 | 59 | 254 | 204 | 88 |
Hundreds | 0 | 0 | 25 | 12 | 0 |
Get detailed information about Latif, Khalid cricketer: biography, stats, averages, photos, etc.