Hasitha Perera
batsman
Full name: | Hasitha Perera |
Teams
Career Averages
Bowling
League | List a | T20 |
---|---|---|
Matches | 4 | 1 |
Innings | 1 | 0 |
Overs | 1.0 | 0 |
Balls | - | - |
Maidens | 0 | 0 |
Runs | 6 | 0 |
Wickets | 0 | 0 |
Avg | 0 | 0 |
SR | 0 | 0 |
Eco | 6 | 0 |
BB | 0 | 0 |
4w | 0 | 0 |
5w | 0 | 0 |
10w | 0 | 0 |
Batting
League | List a | T20 |
---|---|---|
Matches | 4 | 1 |
Innings | 4 | 1 |
Not outs | 0 | 0 |
Runs | 31 | 6 |
Balls Faced | 75 | 13 |
Avg | 7.75 | 6 |
SR | 41.33 | 46.15 |
Fours | 3 | 0 |
Fifties | 0 | 0 |
Sixies | 0 | 0 |
Highest | 20 | 6 |
Hundreds | 0 | 0 |
Get detailed information about Perera, Hasitha cricketer: biography, stats, averages, photos, etc.