Hangili Gurunhelage Koshan Dhanus
bowler
Full name: | Hangili Gurunhelage Koshan Dhanus |
Nationality: | Sri Lanka |
Batting style: | right handed batsman |
Bowling Style: | off break right arm |
Teams
Career Averages
Bowling
League | First class | List a | T20 |
---|---|---|---|
Matches | 24 | 29 | 21 |
Innings | 39 | 28 | 19 |
Overs | 509.4 | 199.4 | 53.1 |
Balls | - | - | - |
Maidens | 69 | 10 | 0 |
Runs | 1751 | 824 | 327 |
Wickets | 55 | 28 | 19 |
Avg | 31.83 | 29.42 | 17.21 |
SR | 55.6 | 42.78 | 16.78 |
Eco | 3.43 | 4.12 | 6.15 |
BB | 9 | 3 | 3 |
4w | 4 | 0 | 0 |
5w | 1 | 0 | 0 |
10w | 0 | 0 | 0 |
Batting
League | First class | List a | T20 |
---|---|---|---|
Matches | 24 | 29 | 21 |
Innings | 34 | 25 | 20 |
Not outs | 3 | 3 | 5 |
Runs | 630 | 451 | 216 |
Balls Faced | 1009 | 512 | 175 |
Avg | 20.32 | 20.5 | 14.4 |
SR | 62.43 | 88.08 | 123.42 |
Fours | 56 | 36 | 16 |
Fifties | 4 | 2 | 0 |
Sixies | 30 | 19 | 9 |
Highest | 78 | 67 | 36 |
Hundreds | 0 | 0 | 0 |
Get detailed information about Dhanushka, Koshan cricketer: biography, stats, averages, photos, etc.