Gabriel Riley
batsman
Full name: | Gabriel Riley |
Nationality: | Gambia |
Teams
Career Averages
Bowling
League | T20i | T20 |
---|---|---|
Matches | 2 | 2 |
Innings | 0 | 0 |
Overs | 0 | 0 |
Balls | - | - |
Maidens | 0 | 0 |
Runs | 0 | 0 |
Wickets | 0 | 0 |
Avg | 0 | 0 |
SR | 0 | 0 |
Eco | 0 | 0 |
BB | 0 | 0 |
4w | 0 | 0 |
5w | 0 | 0 |
10w | 0 | 0 |
Batting
League | T20i | T20 |
---|---|---|
Matches | 2 | 2 |
Innings | 2 | 2 |
Not outs | 0 | 0 |
Runs | 3 | 3 |
Balls Faced | 18 | 18 |
Avg | 1.5 | 1.5 |
SR | 16.66 | 16.66 |
Fours | 0 | 0 |
Fifties | 0 | 0 |
Sixies | 0 | 0 |
Highest | 3 | 3 |
Hundreds | 0 | 0 |
Get detailed information about Riley, Gabriel cricketer: biography, stats, averages, photos, etc.