Danielle Mcgahey
batsman
Full name: | Danielle Mcgahey |
Nationality: | Canada |
Teams
Career Averages
Bowling
League | T20i |
---|---|
Matches | 10 |
Innings | 1 |
Overs | 0.1 |
Balls | - |
Maidens | 0 |
Runs | 0 |
Wickets | 1 |
Avg | 0 |
SR | 1 |
Eco | 0 |
BB | 1 |
4w | 0 |
5w | 0 |
10w | 0 |
Batting
League | T20i |
---|---|
Matches | 10 |
Innings | 9 |
Not outs | 0 |
Runs | 242 |
Balls Faced | 213 |
Avg | 26.88 |
SR | 113.61 |
Fours | 31 |
Fifties | 1 |
Sixies | 6 |
Highest | 73 |
Hundreds | 0 |
Get detailed information about Mcgahey, Danielle cricketer: biography, stats, averages, photos, etc.