Bharat Bhushan Sharma
bowler
Full name: | Bharat Bhushan Sharma |
Teams
Career Averages
Bowling
League | List a | T20 |
---|---|---|
Matches | 9 | 10 |
Innings | 9 | 10 |
Overs | 85.0 | 36.0 |
Balls | - | - |
Maidens | 6 | 0 |
Runs | 389 | 235 |
Wickets | 9 | 11 |
Avg | 43.22 | 21.36 |
SR | 56.66 | 19.63 |
Eco | 4.57 | 6.52 |
BB | 2 | 4 |
4w | 0 | 1 |
5w | 0 | 0 |
10w | 0 | 0 |
Batting
League | List a | T20 |
---|---|---|
Matches | 9 | 10 |
Innings | 6 | 7 |
Not outs | 1 | 1 |
Runs | 55 | 54 |
Balls Faced | 147 | 63 |
Avg | 11 | 9 |
SR | 37.41 | 85.71 |
Fours | 3 | 6 |
Fifties | 0 | 0 |
Sixies | 0 | 1 |
Highest | 22 | 20 |
Hundreds | 0 | 0 |
Get detailed information about Sharma, Bharat cricketer: biography, stats, averages, photos, etc.