Ashan Charith Ranasinghe
all rounder
Full name: | Ashan Charith Ranasinghe |
Nationality: | Sri Lanka |
Batting style: | right handed batsman |
Bowling Style: | right arm |
Teams
Career Averages
Bowling
League | First class |
---|---|
Matches | 1 |
Innings | 1 |
Overs | 1.0 |
Balls | - |
Maidens | 0 |
Runs | 15 |
Wickets | 0 |
Avg | 0 |
SR | 0 |
Eco | 15 |
BB | 0 |
4w | 0 |
5w | 0 |
10w | 0 |
Batting
League | First class |
---|---|
Matches | 1 |
Innings | 2 |
Not outs | 0 |
Runs | 1 |
Balls Faced | 0 |
Avg | 0.5 |
SR | 0 |
Fours | 0 |
Fifties | 0 |
Sixies | 0 |
Highest | 1 |
Hundreds | 0 |
Get detailed information about Charith, Ashan cricketer: biography, stats, averages, photos, etc.