Aneesh Kumar
all rounder
Full name: | Aneesh Kumar |
Nationality: | Switzerland |
Teams
Career Averages
Bowling
League | T20i | T20 |
---|---|---|
Matches | 10 | 10 |
Innings | 9 | 9 |
Overs | 33.3 | 33.3 |
Balls | - | - |
Maidens | 1 | 1 |
Runs | 170 | 170 |
Wickets | 10 | 10 |
Avg | 17 | 17 |
SR | 20.1 | 20.1 |
Eco | 5.07 | 5.07 |
BB | 3 | 3 |
4w | 0 | 0 |
5w | 0 | 0 |
10w | 0 | 0 |
Batting
League | T20i | T20 |
---|---|---|
Matches | 10 | 10 |
Innings | 7 | 7 |
Not outs | 2 | 2 |
Runs | 39 | 39 |
Balls Faced | 37 | 37 |
Avg | 7.8 | 7.8 |
SR | 105.4 | 105.4 |
Fours | 1 | 1 |
Fifties | 0 | 0 |
Sixies | 3 | 3 |
Highest | 25 | 25 |
Hundreds | 0 | 0 |
Get detailed information about Kumar, Aneesh cricketer: biography, stats, averages, photos, etc.