Abdul Rashid Karim Dostikhel
batsman
Full name: | Abdul Rashid Karim Dostikhel |
Teams
Career Averages
Bowling
League | T20i | T20 |
---|---|---|
Matches | 2 | 2 |
Innings | 0 | 0 |
Overs | 0 | 0 |
Balls | - | - |
Maidens | 0 | 0 |
Runs | 0 | 0 |
Wickets | 0 | 0 |
Avg | 0 | 0 |
SR | 0 | 0 |
Eco | 0 | 0 |
BB | 0 | 0 |
4w | 0 | 0 |
5w | 0 | 0 |
10w | 0 | 0 |
Batting
League | T20i | T20 |
---|---|---|
Matches | 2 | 2 |
Innings | 2 | 2 |
Not outs | 0 | 0 |
Runs | 19 | 19 |
Balls Faced | 36 | 36 |
Avg | 9.5 | 9.5 |
SR | 52.77 | 52.77 |
Fours | 0 | 0 |
Fifties | 0 | 0 |
Sixies | 1 | 1 |
Highest | 10 | 10 |
Hundreds | 0 | 0 |
Get detailed information about Karim, Abdulrashid cricketer: biography, stats, averages, photos, etc.