Squads Canterbury Magicians vs Auckland Hearts T20 Super Smash, Women 10.01.2025
Playing
First Team | Second Team |
---|---|
Anderson Kate batsman | Anderson Olivia bowler |
Asmussen Sarah bowler | Armstrong Bella bowler |
Banks Melissa bowler | Bowden Skye bowler |
Bermingham Erin batsman | Browning Anna all rounder |
Clayton Nicola all rounder | Buchanan Elizabeth batsman |
Cox Natalie batsman | Catton Prue batsman |
Cullen Yssa no information yet | Gaze Izzy wicket keeper |
Dean Jodie no information yet | Green Maddy batsman |
Gerken Abigale batsman | Halliday Brooke batsman |
Graham Harriet batsman | Hucker Amie all rounder |
Hotton Abigail bowler | Illing Bree all rounder |
Hughes Laura wicket keeper | Irewin Kate batsman |
Irwin Emma all rounder | Jaswal Rishika no information yet |
Lynch Boadicea no information yet | Jonas Fran bowler |
Mackay Frances all rounder | Parr-Thompson Amberly all rounder |
Molineux Sophie bowler | Pedersen Cate batsman |
Penna Madeline all rounder | Penfold Josie all rounder |
Sana Fatima all rounder | Penfold Molly bowler |
Savage Jacinta all rounder | Shahri Saachi batsman |
Sharp Izzy all rounder | Templeton Makayla batsman |
Simmons Jessica bowler | |
Sullivan Gabby bowler | |
Tahuhu Lea bowler |
Match has not started yet