Squads New South Wales Breakers vs South Australian Scorpions First class National Cricket League, Women 06.02.2025
Playing
First Team | Second Team |
---|---|
Adams Georgia batsman | Barsby Jemma bowler |
Allen Jade bowler | Betts Samantha bowler |
Brown Maitlan all rounder | Brown Darcie bowler |
Burns Erin all rounder | De Broughe Emma all rounder |
Campbell Stella bowler | Dooley Josie wicket keeper |
Cheatle Lauren bowler | Falconer Ellie bowler |
Coyte Sarah bowler | Hall Paris wicket keeper |
Darke Maddy wicket keeper | Larosa Eleanor all rounder |
Darlington Hannah bowler | McGrath Tahlia all rounder |
Davidson Jessica all rounder | |
Gardner Ashleigh all rounder | Neale Courtney bowler |
Healy Alyssa wicket keeper | O Neil Annie batsman |
Horley Saskia batsman | Patterson Bridget batsman |
Hoskin Ebony bowler | Penna Madeline all rounder |
Johnson Sammy-Jo all rounder | Peterson Kate bowler |
Learoyd Anika batsman | Schutt Megan bowler |
Litchfield Phoebe batsman | Webb Courtney batsman |
Malgioglio Isabella all rounder | Wellington Amanda bowler |
Moore Claire all rounder | Wilson Ella all rounder |
Pelle Kate batsman | |
Smith Lauren bowler | |
Wilson Tahlia wicket keeper |
Match has not started yet