Squads ACT Meteors vs Queensland Fire First class National Cricket League, Women 21.12.2024
Playing
First Team | Second Team |
---|---|
Bates Alisha bowler | Berry Bonnie no information yet |
Bowdler Paris batsman | Cooke Zoe bowler |
Burton Kayla wicket keeper | Ginger Sienna batsman |
Carter Rebecca batsman | Hamilton Lucy bowler |
Dignam Grace all rounder | Hancock Nicola bowler |
Ferdus Sumona Jannatul bowler | Harris Grace all rounder |
Ferling Holly bowler | Harris Laura batsman |
Genford Angelina all rounder | Hinkley Mikayla batsman |
Hunter Amy wicket keeper | Holmes Kira batsman |
Leeson Carly all rounder | Johnston Ellie batsman |
Lugg Matilda wicket keeper | Johnston Ruth wicket keeper |
Lyons Grace wicket keeper | Jonassen Jess bowler |
Mack Katie batsman | Knott Charli all rounder |
Moscript Chelsea bowler | Parsons Grace bowler |
Porter Olivia batsman | Prestwidge Georgia bowler |
Rafferty Chloe bowler | Redmayne Georgia wicket keeper |
Sutcliffe Gabrielle bowler | Sippel Courtney Grace bowler |
Wikmen Annie all rounder | Voll Georgia batsman |
Yates Amy bowler | Winfield Lauren wicket keeper |
Match has not started yet