Emily Louisa Alice Tucker
all rounder
Full name: | Emily Louisa Alice Tucker |
Nationality: | Scotland |
Teams
Career Averages
Bowling
League | T20 |
---|---|
Matches | 2 |
Innings | 0 |
Overs | 0 |
Balls | - |
Maidens | 0 |
Runs | 0 |
Wickets | 0 |
Avg | 0 |
SR | 0 |
Eco | 0 |
BB | 0 |
4w | 0 |
5w | 0 |
10w | 0 |
Batting
League | T20 |
---|---|
Matches | 2 |
Innings | 2 |
Not outs | 0 |
Runs | 25 |
Balls Faced | 30 |
Avg | 12.5 |
SR | 83.33 |
Fours | 3 |
Fifties | 0 |
Sixies | 0 |
Highest | 24 |
Hundreds | 0 |
Get detailed information about Tucker, Emily cricketer: biography, stats, averages, photos, etc.